loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 9.22 6.78 -1.44
Equity-Bharti Airtel Oct 31, 2024 7.87 5.78 -1.21
Equity-NTPC Oct 31, 2024 7.81 5.74 -3.54
Equity-Bajaj Auto Oct 31, 2024 7.03 5.17 -16.57
Equity-Adani Ports Oct 31, 2024 6.53 4.79 -0.50
Equity-M & M Oct 31, 2024 6.48 4.76 -7.67
Equity-Bharat Electron Oct 31, 2024 6.35 4.67 4.65
Equity-Siemens Oct 31, 2024 6.31 4.64 0.78
Equity-Coal India Oct 31, 2024 6.13 4.51 -7.20
Equity-Tata Motors Oct 31, 2024 6.03 4.43 -10.38
Equity-REC Ltd Oct 31, 2024 5.62 4.13 -1.29
Equity-Hind.Aeronautics Oct 31, 2024 5.46 4.01 0.61
Equity-Tata Power Co. Oct 31, 2024 5.24 3.85 -4.50
Equity-Power Fin.Corpn. Oct 31, 2024 5.09 3.74 -2.37
Equity-Cummins India Oct 31, 2024 4.63 3.40 -3.67
Equity-Dixon Technolog. Oct 31, 2024 4.52 3.32 6.69
Equity-Vedanta Oct 31, 2024 4.49 3.30 -5.20
Equity-Hero Motocorp Oct 31, 2024 3.75 2.75 -8.54
Equity-Samvardh. Mothe. Oct 31, 2024 3.69 2.71 -10.35
Equity-A B B Oct 31, 2024 3.11 2.29 -3.39
Equity-Lupin Oct 31, 2024 3.09 2.27 4.53
Equity-B H E L Oct 31, 2024 2.82 2.07 -10.52
Equity-Punjab Natl.Bank Oct 31, 2024 2.26 1.66 -4.36
Equity-Indus Towers Oct 31, 2024 2.16 1.59 -9.14
Equity-Bosch Oct 31, 2024 2.00 1.47 -2.33
Equity-Zydus Lifesci. Oct 31, 2024 2.00 1.47 -1.86
Equity-Bharat Forge Oct 31, 2024 1.94 1.42 -2.62
Equity-Oracle Fin.Serv. Oct 31, 2024 1.68 1.23 -0.47
Equity-NMDC Oct 31, 2024 1.60 1.17 -5.11
Equity-Oberoi Realty Oct 31, 2024 1.15 0.85 8.86
Reverse Repo-TREPS Oct 31, 2024 0.18 0.13 -72.03
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 -66.67
Net CA & Others-Net CA & Others Oct 31, 2024 -0.13 -0.10 0.00